Gear Driven Rotating Engine Stand
Send Inquiry
Product Introduction
Product Name | Model | Capacity | Max.H | N.M | G.M |
Gear Driven Rotating Engine Stand | YH90710 | 750 | 800 | 18 | 20 |
Gear Driven Rotating Engine Stand | YH90711 | 1000 | 800 | 20 | 22 |
Gear Driven Rotating Engine Stand | YH90712 | 1250 | 820 | 27 | 29 |
Gear Driven Rotating Engine Stand | YH90713 | 1500 | 820 | 34 | 36 |
Gear Driven Rotating Engine Stand | YH90714 | 2000 | 815 | 38 | 40 |
Gear Driven Rotating Engine Stand | YH90715 | 2000 | 518 | 42 | 44 |
You Might Also Like
Send Inquiry















